Overzicht
Specificatie
M315DVR01.1 CELL

M315DVR01.1 CELL Basis informatie
| panel Model | M315DVR01.1 CELL |
|---|---|
| panel Brand | AUO |
| descrition | a-Si TFT-LCD ,31.5 inch, 2560×1440 |
| panel Type | a-Si TFT-LCD |
| M315DVR01.1 CELL Prijs | Aanvraag Prijs & Lead Time |
| Modelalias | - |
| Bedrijfstemperatuur. | 0 ~ 50 °C |
| Opslagtemp. | -20 ~ 60 °C |
| Vibration Rating | - |
| Specifieke functies | |
| Opmerkingen | R1800; HBR2 |
M315DVR01.1 CELL mechanische Kenmerken
| Modelalias | - |
|---|---|
| Bedrijfstemperatuur. | 0 ~ 50 °C |
| Opslagtemp. | -20 ~ 60 °C |
| Vibration Rating | - |
| Specifieke functies | |
| Opmerkingen | R1800; HBR2 |
| Pixelformaat | 2560(RGB)×1440 [Quad-HD] |
| Dot Pitch | 0.0908×0.2724 mm (H×V) |
| Configuratie | RGB Vertical Stripe |
| Pixel pitch | 0.2724×0.2724 mm (H×V) |
| Weergavegebied | 697.344×392.256 mm (H×V) |
| Bezel gebied | - |
| Overzicht Dim. | 708.744×405.731 mm (H×V) |
| Outline Depth | 1.13 (Typ.) mm |
| Vormfactor | Curved Display |
| oriëntering | Landscape type |
| Beeldverhouding | 16:9 (H:V) |
| Plaatdikte | 0.40+0.40 mm |
| Gewicht | - |
| Oppervlakte | Antiglare, Hard coating (3H) |
M315DVR01.1 CELL optisch Kenmerken
| Modelalias | - |
|---|---|
| Bedrijfstemperatuur. | 0 ~ 50 °C |
| Opslagtemp. | -20 ~ 60 °C |
| Vibration Rating | - |
| Specifieke functies | |
| Opmerkingen | R1800; HBR2 |
| Pixelformaat | 2560(RGB)×1440 [Quad-HD] |
| Dot Pitch | 0.0908×0.2724 mm (H×V) |
| Configuratie | RGB Vertical Stripe |
| Pixel pitch | 0.2724×0.2724 mm (H×V) |
| Weergavegebied | 697.344×392.256 mm (H×V) |
| Bezel gebied | - |
| Overzicht Dim. | 708.744×405.731 mm (H×V) |
| Outline Depth | 1.13 (Typ.) mm |
| Vormfactor | Curved Display |
| oriëntering | Landscape type |
| Beeldverhouding | 16:9 (H:V) |
| Plaatdikte | 0.40+0.40 mm |
| Gewicht | - |
| Oppervlakte | Antiglare, Hard coating (3H) |
| Helderheid | 0 cd/m² |
| contrast ratio | 3000:1 (Typ.) (Transmissive) |
| Kijk hoek | 89/89/89/89 (Typ.)(CR≥10) |
| Optische modus | VA, Normally Black, Transmissive |
| Richting bekijken | Symmetry |
| Reactietijd | 20 (Typ.)(Tr+Td) (ms) |
| chromaticity | - |
| Kleurnummers | 16.7M (8-bit) |
| Kleurengamma | 71% NTSC (CIE1931) |
| Uniformiteit | - |
M315DVR01.1 CELL Electronics Feature
| Modelalias | - |
|---|---|
| Bedrijfstemperatuur. | 0 ~ 50 °C |
| Opslagtemp. | -20 ~ 60 °C |
| Vibration Rating | - |
| Specifieke functies | |
| Opmerkingen | R1800; HBR2 |
| Pixelformaat | 2560(RGB)×1440 [Quad-HD] |
| Dot Pitch | 0.0908×0.2724 mm (H×V) |
| Configuratie | RGB Vertical Stripe |
| Pixel pitch | 0.2724×0.2724 mm (H×V) |
| Weergavegebied | 697.344×392.256 mm (H×V) |
| Bezel gebied | - |
| Overzicht Dim. | 708.744×405.731 mm (H×V) |
| Outline Depth | 1.13 (Typ.) mm |
| Vormfactor | Curved Display |
| oriëntering | Landscape type |
| Beeldverhouding | 16:9 (H:V) |
| Plaatdikte | 0.40+0.40 mm |
| Gewicht | - |
| Oppervlakte | Antiglare, Hard coating (3H) |
| Helderheid | 0 cd/m² |
| contrast ratio | 3000:1 (Typ.) (Transmissive) |
| Kijk hoek | 89/89/89/89 (Typ.)(CR≥10) |
| Optische modus | VA, Normally Black, Transmissive |
| Richting bekijken | Symmetry |
| Reactietijd | 20 (Typ.)(Tr+Td) (ms) |
| chromaticity | - |
| Kleurnummers | 16.7M (8-bit) |
| Kleurengamma | 71% NTSC (CIE1931) |
| Uniformiteit | - |
| Framefrequentie | 75Hz |
| Reverse Scan | No |
M315DVR01.1 CELL backlight System
| Modelalias | - |
|---|---|
| Bedrijfstemperatuur. | 0 ~ 50 °C |
| Opslagtemp. | -20 ~ 60 °C |
| Vibration Rating | - |
| Specifieke functies | |
| Opmerkingen | R1800; HBR2 |
| Pixelformaat | 2560(RGB)×1440 [Quad-HD] |
| Dot Pitch | 0.0908×0.2724 mm (H×V) |
| Configuratie | RGB Vertical Stripe |
| Pixel pitch | 0.2724×0.2724 mm (H×V) |
| Weergavegebied | 697.344×392.256 mm (H×V) |
| Bezel gebied | - |
| Overzicht Dim. | 708.744×405.731 mm (H×V) |
| Outline Depth | 1.13 (Typ.) mm |
| Vormfactor | Curved Display |
| oriëntering | Landscape type |
| Beeldverhouding | 16:9 (H:V) |
| Plaatdikte | 0.40+0.40 mm |
| Gewicht | - |
| Oppervlakte | Antiglare, Hard coating (3H) |
| Helderheid | 0 cd/m² |
| contrast ratio | 3000:1 (Typ.) (Transmissive) |
| Kijk hoek | 89/89/89/89 (Typ.)(CR≥10) |
| Optische modus | VA, Normally Black, Transmissive |
| Richting bekijken | Symmetry |
| Reactietijd | 20 (Typ.)(Tr+Td) (ms) |
| chromaticity | - |
| Kleurnummers | 16.7M (8-bit) |
| Kleurengamma | 71% NTSC (CIE1931) |
| Uniformiteit | - |
| Framefrequentie | 75Hz |
| Reverse Scan | No |
| Lamp vorm | - |
| Lamp type | No B/L |
| Levenslang | - |
| Vervanging | - |
| Bedrag | - |
| Positie | - |
M315DVR01.1 CELL Signal Interface
| Modelalias | - |
|---|---|
| Bedrijfstemperatuur. | 0 ~ 50 °C |
| Opslagtemp. | -20 ~ 60 °C |
| Vibration Rating | - |
| Specifieke functies | |
| Opmerkingen | R1800; HBR2 |
| Pixelformaat | 2560(RGB)×1440 [Quad-HD] |
| Dot Pitch | 0.0908×0.2724 mm (H×V) |
| Configuratie | |
| Pixel pitch | 0.2724×0.2724 mm (H×V) |
| Weergavegebied | 697.344×392.256 mm (H×V) |
| Bezel gebied | - |
| Overzicht Dim. | 708.744×405.731 mm (H×V) |
| Outline Depth | 1.13 (Typ.) mm |
| Vormfactor | Curved Display |
| oriëntering | Landscape type |
| Beeldverhouding | 16:9 (H:V) |
| Plaatdikte | 0.40+0.40 mm |
| Gewicht | - |
| Oppervlakte | Antiglare, Hard coating (3H) |
| Helderheid | 0 cd/m² |
| contrast ratio | 3000:1 (Typ.) (Transmissive) |
| Kijk hoek | 89/89/89/89 (Typ.)(CR≥10) |
| Optische modus | VA, Normally Black, Transmissive |
| Richting bekijken | Symmetry |
| Reactietijd | 20 (Typ.)(Tr+Td) (ms) |
| chromaticity | - |
| Kleurnummers | 16.7M (8-bit) |
| Kleurengamma | 71% NTSC (CIE1931) |
| Uniformiteit | - |
| Framefrequentie | 75Hz |
| Reverse Scan | No |
| Lamp vorm | - |
| Lamp type | No B/L |
| Levenslang | - |
| Vervanging | - |
| Bedrag | 1 pcs |
| Positie | - |
| Pin Pitch | 0.5 mm |
| Pins | 51 pins |
| Signaal Systerm | eDP (4 Lanes) |
