Overzicht
Specificatie
LC430EGY-SHA2

LC430EGY-SHA2 Basis informatie
| panel Model | LC430EGY-SHA2 |
|---|---|
| panel Brand | LG Display |
| descrition | a-Si TFT-LCD ,43 inch, 3840×2160 |
| panel Type | a-Si TFT-LCD |
| LC430EGY-SHA2 Prijs | Aanvraag Prijs & Lead Time |
| Alias | LC430EGY (SH)(A2) |
| Opslagtemp. | -20 ~~ 60 °C |
| Bedrijfstemperatuur. | 0 ~~ 50 °C |
| vibratie | - |
| Opmerkingen | M+ UHD |
LC430EGY-SHA2 mechanische Kenmerken
| Alias | LC430EGY (SH)(A2) |
|---|---|
| Opslagtemp. | -20 ~~ 60 °C |
| Bedrijfstemperatuur. | 0 ~~ 50 °C |
| vibratie | - |
| Opmerkingen | M+ UHD |
| Resolutie | 3840(3)×2160, UHD |
| Puntsteek (mm) | 0.0817×0.2451 (H×V) |
| Pixelformaat | RGBW Vertical Stripe |
| Pixelsteek (mm) | 0.2451×0.2451 (H×V) |
| Actief gebied (mm) | 941.184(H) × 529.416(V) |
| Bezel gebied (mm) | - |
| Outline Dim. (Mm) | 953(H) × 543(V) |
| Diepte (mm) | 1.4 (Typ.) |
| Formulierstijl | Flat Rectangle |
| Dikte van het glas | 0.50+0.50 mm |
| Beeldverhouding | 16:9 (H:V) |
| oriëntering | Landscape type |
| Gewicht | 1.50Kgs (Typ.) |
| Behandeling | Antiglare (Haze 1%), Hard coating (3H) |
LC430EGY-SHA2 optisch Kenmerken
| Alias | LC430EGY (SH)(A2) |
|---|---|
| Opslagtemp. | -20 ~~ 60 °C |
| Bedrijfstemperatuur. | 0 ~~ 50 °C |
| vibratie | - |
| Opmerkingen | M+ UHD |
| Resolutie | 3840(3)×2160, UHD |
| Puntsteek (mm) | 0.0817×0.2451 (H×V) |
| Pixelformaat | RGBW Vertical Stripe |
| Pixelsteek (mm) | 0.2451×0.2451 (H×V) |
| Actief gebied (mm) | 941.184(H) × 529.416(V) |
| Bezel gebied (mm) | - |
| Outline Dim. (Mm) | 953(H) × 543(V) |
| Diepte (mm) | 1.4 (Typ.) |
| Formulierstijl | Flat Rectangle |
| Dikte van het glas | 0.50+0.50 mm |
| Beeldverhouding | 16:9 (H:V) |
| oriëntering | Landscape type |
| Gewicht | 1.50Kgs (Typ.) |
| Behandeling | Antiglare (Haze 1%), Hard coating (3H) |
| Luminantie (cd / m²) | 0 |
| contrast ratio | 1100:1 (Typ.) (Transmissive) |
| Kijk hoek | 89/89/89/89 (Min.)(CR≥10) |
| Weergavemodus | IPS, Normally Black, Transmissive |
| Beste zicht op | Symmetry |
| Respons (ms) | 6 (Typ.)(G to G) |
| Witte coördinaat | - |
| Kleuren weergeven | 16.7M/1.07B (8-bit / 8-bit + Dithering) |
| Zichtbaarheid buitenshuis | No |
| Overdraagbaarheid | 6.62% (Typ.)(with Polarizer) |
LC430EGY-SHA2 Electronics Feature
| Alias | LC430EGY (SH)(A2) |
|---|---|
| Opslagtemp. | -20 ~~ 60 °C |
| Bedrijfstemperatuur. | 0 ~~ 50 °C |
| vibratie | - |
| Opmerkingen | M+ UHD |
| Resolutie | 3840(3)×2160, UHD |
| Puntsteek (mm) | 0.0817×0.2451 (H×V) |
| Pixelformaat | RGBW Vertical Stripe |
| Pixelsteek (mm) | 0.2451×0.2451 (H×V) |
| Actief gebied (mm) | 941.184(H) × 529.416(V) |
| Bezel gebied (mm) | - |
| Outline Dim. (Mm) | 953(H) × 543(V) |
| Diepte (mm) | 1.4 (Typ.) |
| Formulierstijl | Flat Rectangle |
| Dikte van het glas | 0.50+0.50 mm |
| Beeldverhouding | 16:9 (H:V) |
| oriëntering | Landscape type |
| Gewicht | 1.50Kgs (Typ.) |
| Behandeling | Antiglare (Haze 1%), Hard coating (3H) |
| Luminantie (cd / m²) | 0 |
| contrast ratio | 1100:1 (Typ.) (Transmissive) |
| Kijk hoek | 89/89/89/89 (Min.)(CR≥10) |
| Weergavemodus | IPS, Normally Black, Transmissive |
| Beste zicht op | Symmetry |
| Respons (ms) | 6 (Typ.)(G to G) |
| Witte coördinaat | - |
| Kleuren weergeven | 16.7M/1.07B (8-bit / 8-bit + Dithering) |
| Zichtbaarheid buitenshuis | No |
| Overdraagbaarheid | 6.62% (Typ.)(with Polarizer) |
| Frame rate | 60Hz |
| Reverse Scan | No |
LC430EGY-SHA2 Signal Interface
| Alias | LC430EGY (SH)(A2) |
|---|---|
| Opslagtemp. | -20 ~~ 60 °C |
| Bedrijfstemperatuur. | 0 ~~ 50 °C |
| vibratie | - |
| Opmerkingen | M+ UHD |
| Resolutie | 3840(3)×2160, UHD |
| Puntsteek (mm) | 0.0817×0.2451 (H×V) |
| Pixelformaat | RGBW Vertical Stripe |
| Pixelsteek (mm) | 0.2451×0.2451 (H×V) |
| Actief gebied (mm) | 941.184(H) × 529.416(V) |
| Bezel gebied (mm) | - |
| Outline Dim. (Mm) | 953(H) × 543(V) |
| Diepte (mm) | 1.4 (Typ.) |
| Formulierstijl | Flat Rectangle |
| Dikte van het glas | 0.50+0.50 mm |
| Beeldverhouding | 16:9 (H:V) |
| oriëntering | Landscape type |
| Gewicht | 1.50Kgs (Typ.) |
| Behandeling | Antiglare (Haze 1%), Hard coating (3H) |
| Luminantie (cd / m²) | 0 |
| contrast ratio | 1100:1 (Typ.) (Transmissive) |
| Kijk hoek | 89/89/89/89 (Min.)(CR≥10) |
| Weergavemodus | IPS, Normally Black, Transmissive |
| Beste zicht op | Symmetry |
| Respons (ms) | 6 (Typ.)(G to G) |
| Witte coördinaat | - |
| Kleuren weergeven | 16.7M/1.07B (8-bit / 8-bit + Dithering) |
| Zichtbaarheid buitenshuis | No |
| Overdraagbaarheid | 6.62% (Typ.)(with Polarizer) |
| Frame rate | 60Hz |
| Reverse Scan | No |
| Aantal stuks | 1 pcs |
| Pins | 51 pins |
| toonhoogte | 0.5 mm |
| Pinconfiguratie | |
| Signaal type | V-by-One 8 lane |
LC430EGY-SHA2 backlight System
| Alias | LC430EGY (SH)(A2) |
|---|---|
| Opslagtemp. | -20 ~~ 60 °C |
| Bedrijfstemperatuur. | 0 ~~ 50 °C |
| vibratie | - |
| Opmerkingen | M+ UHD |
| Resolutie | 3840(3)×2160, UHD |
| Puntsteek (mm) | 0.0817×0.2451 (H×V) |
| Pixelformaat | RGBW Vertical Stripe |
| Pixelsteek (mm) | 0.2451×0.2451 (H×V) |
| Actief gebied (mm) | 941.184(H) × 529.416(V) |
| Bezel gebied (mm) | - |
| Outline Dim. (Mm) | 953(H) × 543(V) |
| Diepte (mm) | 1.4 (Typ.) |
| Formulierstijl | Flat Rectangle |
| Dikte van het glas | 0.50+0.50 mm |
| Beeldverhouding | 16:9 (H:V) |
| oriëntering | Landscape type |
| Gewicht | 1.50Kgs (Typ.) |
| Behandeling | Antiglare (Haze 1%), Hard coating (3H) |
| Luminantie (cd / m²) | 0 |
| contrast ratio | 1100:1 (Typ.) (Transmissive) |
| Kijk hoek | 89/89/89/89 (Min.)(CR≥10) |
| Weergavemodus | IPS, Normally Black, Transmissive |
| Beste zicht op | Symmetry |
| Respons (ms) | 6 (Typ.)(G to G) |
| Witte coördinaat | - |
| Kleuren weergeven | 16.7M/1.07B (8-bit / 8-bit + Dithering) |
| Zichtbaarheid buitenshuis | No |
| Overdraagbaarheid | 6.62% (Typ.)(with Polarizer) |
| Frame rate | 60Hz |
| Reverse Scan | No |
| Aantal stuks | - |
| Pins | 51 pins |
| toonhoogte | 0.5 mm |
| Pinconfiguratie | |
| Signaal type | V-by-One 8 lane |
| Vorm | - |
| Positie | - |
| Vervanging | - |
| Levenslang | - |
