Overzicht
Specificatie
LC430EGY-SHA1

LC430EGY-SHA1 Basis informatie
| panel Model | LC430EGY-SHA1 |
|---|---|
| panel Brand | LG Display |
| descrition | a-Si TFT-LCD ,43 inch, 3840×2160 |
| panel Type | a-Si TFT-LCD |
| LC430EGY-SHA1 Prijs | Aanvraag Prijs & Lead Time |
| Een andere naam | LC430EGY (SH)(A1) |
| OP temperatuur | 0 ~ 50 °C |
| ST temperatuur | -20 ~ 60 °C |
| Trillingsniveau | - |
LC430EGY-SHA1 optisch Kenmerken
| Een andere naam | LC430EGY (SH)(A1) |
|---|---|
| OP temperatuur | 0 ~ 50 °C |
| ST temperatuur | -20 ~ 60 °C |
| Trillingsniveau | - |
| Luminance | 0 cd/m² |
| contrast ratio | 1200:1 (Typ.) (Transmissive) |
| Goed zicht op | Symmetry |
| Reactiesnelheid | 6 (Typ.)(G to G) ms |
| Kijk hoek | 89/89/89/89 (Min.)(CR≥10) |
| Bedrijfsmodus | IPS, Normally Black, Transmissive |
| chromaticity | - |
| Ondersteuning kleur | 16.7M/1.07B (8-bit / 8-bit + Dithering) |
| Zichtbaarheid buitenshuis | No |
| Overdraagbaarheid | 6.62% (Typ.)(with Polarizer) |
LC430EGY-SHA1 mechanische Kenmerken
| Een andere naam | LC430EGY (SH)(A1) |
|---|---|
| OP temperatuur | 0 ~ 50 °C |
| ST temperatuur | -20 ~ 60 °C |
| Trillingsniveau | - |
| Luminance | 0 cd/m² |
| contrast ratio | 1200:1 (Typ.) (Transmissive) |
| Goed zicht op | Symmetry |
| Reactiesnelheid | 6 (Typ.)(G to G) ms |
| Kijk hoek | 89/89/89/89 (Min.)(CR≥10) |
| Bedrijfsmodus | IPS, Normally Black, Transmissive |
| chromaticity | - |
| Ondersteuning kleur | 16.7M/1.07B (8-bit / 8-bit + Dithering) |
| Zichtbaarheid buitenshuis | No |
| Overdraagbaarheid | 6.62% (Typ.)(with Polarizer) |
| Aantal pixels | 3840(3)×2160, UHD |
| Arrangement | RGBW Vertical Stripe |
| Dot Pitch (B x H) | 0.0817×0.2451 mm |
| Pixelsteek (B × H) | 0.2451×0.2451 mm |
| Actieve weergave | 941.184(W)×529.416(H) mm |
| Overall Dim. | 953(W)×543(H) mm |
| Bezel opening | - |
| Totale diepte | 1.4 (Typ.) mm |
| Vorm Vorm | Flat Rectangle |
| oriëntering | Landscape type |
| Beeldverhouding (W: H) | 16:9 |
| Plaatdikte | 0.50+0.50 mm |
| Massa | 1.50Kgs (Typ.) |
| Oppervlakte | Antiglare (Haze 1%), Hard coating (3H) |
LC430EGY-SHA1 Signal Interface
| Een andere naam | LC430EGY (SH)(A1) |
|---|---|
| OP temperatuur | 0 ~ 50 °C |
| ST temperatuur | -20 ~ 60 °C |
| Trillingsniveau | - |
| Luminance | 0 cd/m² |
| contrast ratio | 1200:1 (Typ.) (Transmissive) |
| Goed zicht op | Symmetry |
| Reactiesnelheid | 6 (Typ.)(G to G) ms |
| Kijk hoek | 89/89/89/89 (Min.)(CR≥10) |
| Bedrijfsmodus | IPS, Normally Black, Transmissive |
| chromaticity | - |
| Ondersteuning kleur | 16.7M/1.07B (8-bit / 8-bit + Dithering) |
| Zichtbaarheid buitenshuis | No |
| Overdraagbaarheid | 6.62% (Typ.)(with Polarizer) |
| Aantal pixels | 3840(3)×2160, UHD |
| Arrangement | RGBW Vertical Stripe |
| Dot Pitch (B x H) | 0.0817×0.2451 mm |
| Pixelsteek (B × H) | 0.2451×0.2451 mm |
| Actieve weergave | 941.184(W)×529.416(H) mm |
| Overall Dim. | 953(W)×543(H) mm |
| Bezel opening | - |
| Totale diepte | 1.4 (Typ.) mm |
| Vorm Vorm | Flat Rectangle |
| oriëntering | Landscape type |
| Beeldverhouding (W: H) | 16:9 |
| Plaatdikte | 0.50+0.50 mm |
| Massa | 1.50Kgs (Typ.) |
| Oppervlakte | Antiglare (Haze 1%), Hard coating (3H) |
| Invoerstroom | 0.88/1.14A (Typ./Max.) |
| Ingangsspanning | 12.0V (Typ.) |
| Consumptie | 10.56/13.73W (Typ./Max.) |
| Signaalinterface | V-by-One 8 lane |
| Positie | - |
| toonhoogte | Pins |
| Bedrag | Pin Assignment |
LC430EGY-SHA1 backlight System
| Een andere naam | LC430EGY (SH)(A1) |
|---|---|
| OP temperatuur | 0 ~ 50 °C |
| ST temperatuur | -20 ~ 60 °C |
| Trillingsniveau | - |
| Luminance | 0 cd/m² |
| contrast ratio | 1200:1 (Typ.) (Transmissive) |
| Goed zicht op | Symmetry |
| Reactiesnelheid | 6 (Typ.)(G to G) ms |
| Kijk hoek | 89/89/89/89 (Min.)(CR≥10) |
| Bedrijfsmodus | IPS, Normally Black, Transmissive |
| chromaticity | - |
| Ondersteuning kleur | 16.7M/1.07B (8-bit / 8-bit + Dithering) |
| Zichtbaarheid buitenshuis | No |
| Overdraagbaarheid | 6.62% (Typ.)(with Polarizer) |
| Aantal pixels | 3840(3)×2160, UHD |
| Arrangement | RGBW Vertical Stripe |
| Dot Pitch (B x H) | 0.0817×0.2451 mm |
| Pixelsteek (B × H) | 0.2451×0.2451 mm |
| Actieve weergave | 941.184(W)×529.416(H) mm |
| Overall Dim. | 953(W)×543(H) mm |
| Bezel opening | - |
| Totale diepte | 1.4 (Typ.) mm |
| Vorm Vorm | Flat Rectangle |
| oriëntering | Landscape type |
| Beeldverhouding (W: H) | 16:9 |
| Plaatdikte | 0.50+0.50 mm |
| Massa | 1.50Kgs (Typ.) |
| Oppervlakte | Antiglare (Haze 1%), Hard coating (3H) |
| Invoerstroom | 0.88/1.14A (Typ./Max.) |
| Ingangsspanning | 12.0V (Typ.) |
| Consumptie | 10.56/13.73W (Typ./Max.) |
| Signaalinterface | V-by-One 8 lane |
| Positie | - |
| toonhoogte | Pins |
| Bedrag | - |
| Lamp type | No B/L |
| Uitwisseling | - |
| Lamp vorm | - |
| Levensduur van de lamp | - |
