Overzicht
Specificatie
CLAD030JA01AA

CLAD030JA01AA Basis informatie
| panel Model | CLAD030JA01AA |
|---|---|
| panel Brand | CPT |
| descrition | a-Si TFT-LCD ,3.0 inch, 240×400 |
| panel Type | a-Si TFT-LCD |
| CLAD030JA01AA Prijs | Aanvraag Prijs & Lead Time |
| Alias | - |
| Opslagtemp. | -40 ~~ 80 °C |
| Bedrijfstemperatuur. | -30 ~~ 70 °C |
| vibratie | - |
CLAD030JA01AA mechanische Kenmerken
| Alias | - |
|---|---|
| Opslagtemp. | -40 ~~ 80 °C |
| Bedrijfstemperatuur. | -30 ~~ 70 °C |
| vibratie | - |
| Resolutie | 240(RGB)×400 |
| Puntsteek (mm) | 0.054×0.162 (H×V) |
| Pixelformaat | RGB Vertical Stripe |
| Pixelsteek (mm) | 0.162×0.162 (H×V) |
| Actief gebied (mm) | 38.88(H) × 64.8(V) |
| Bezel gebied (mm) | - |
| Outline Dim. (Mm) | 43(H) × 73.2(V) |
| Diepte (mm) | 1.0 (Typ.) |
| Formulierstijl | Flat Rectangle |
| Dikte van het glas | 0.50+0.50 mm |
| Beeldverhouding | 3:5 (H:V) |
| oriëntering | Portrait type |
| Gewicht | - |
| Behandeling | Without Polarizer |
CLAD030JA01AA optisch Kenmerken
| Alias | - |
|---|---|
| Opslagtemp. | -40 ~~ 80 °C |
| Bedrijfstemperatuur. | -30 ~~ 70 °C |
| vibratie | - |
| Resolutie | 240(RGB)×400 |
| Puntsteek (mm) | 0.054×0.162 (H×V) |
| Pixelformaat | RGB Vertical Stripe |
| Pixelsteek (mm) | 0.162×0.162 (H×V) |
| Actief gebied (mm) | 38.88(H) × 64.8(V) |
| Bezel gebied (mm) | - |
| Outline Dim. (Mm) | 43(H) × 73.2(V) |
| Diepte (mm) | 1.0 (Typ.) |
| Formulierstijl | Flat Rectangle |
| Dikte van het glas | 0.50+0.50 mm |
| Beeldverhouding | 3:5 (H:V) |
| oriëntering | Portrait type |
| Gewicht | - |
| Behandeling | Without Polarizer |
| Luminantie (cd / m²) | 0 |
| contrast ratio | - |
| Kijk hoek | - |
| Weergavemodus | TN, Normally White, Transmissive |
| Beste zicht op | - |
| Respons (ms) | - |
| Witte coördinaat | - |
| Kleuren weergeven | 262K (6-bit) |
CLAD030JA01AA Electronics Feature
| Alias | - |
|---|---|
| Opslagtemp. | -40 ~~ 80 °C |
| Bedrijfstemperatuur. | -30 ~~ 70 °C |
| vibratie | - |
| Resolutie | 240(RGB)×400 |
| Puntsteek (mm) | 0.054×0.162 (H×V) |
| Pixelformaat | RGB Vertical Stripe |
| Pixelsteek (mm) | 0.162×0.162 (H×V) |
| Actief gebied (mm) | 38.88(H) × 64.8(V) |
| Bezel gebied (mm) | - |
| Outline Dim. (Mm) | 43(H) × 73.2(V) |
| Diepte (mm) | 1.0 (Typ.) |
| Formulierstijl | Flat Rectangle |
| Dikte van het glas | 0.50+0.50 mm |
| Beeldverhouding | 3:5 (H:V) |
| oriëntering | Portrait type |
| Gewicht | - |
| Behandeling | Without Polarizer |
| Luminantie (cd / m²) | 0 |
| contrast ratio | - |
| Kijk hoek | - |
| Weergavemodus | TN, Normally White, Transmissive |
| Beste zicht op | - |
| Respons (ms) | - |
| Witte coördinaat | - |
| Kleuren weergeven | 262K (6-bit) |
| Driver IC | COG Suggest R61509 |
CLAD030JA01AA Signal Interface
| Alias | - |
|---|---|
| Opslagtemp. | -40 ~~ 80 °C |
| Bedrijfstemperatuur. | -30 ~~ 70 °C |
| vibratie | - |
| Resolutie | 240(RGB)×400 |
| Puntsteek (mm) | 0.054×0.162 (H×V) |
| Pixelformaat | RGB Vertical Stripe |
| Pixelsteek (mm) | 0.162×0.162 (H×V) |
| Actief gebied (mm) | 38.88(H) × 64.8(V) |
| Bezel gebied (mm) | - |
| Outline Dim. (Mm) | 43(H) × 73.2(V) |
| Diepte (mm) | 1.0 (Typ.) |
| Formulierstijl | Flat Rectangle |
| Dikte van het glas | 0.50+0.50 mm |
| Beeldverhouding | 3:5 (H:V) |
| oriëntering | Portrait type |
| Gewicht | - |
| Behandeling | Without Polarizer |
| Luminantie (cd / m²) | 0 |
| contrast ratio | - |
| Kijk hoek | - |
| Weergavemodus | TN, Normally White, Transmissive |
| Beste zicht op | - |
| Respons (ms) | - |
| Witte coördinaat | - |
| Kleuren weergeven | 262K (6-bit) |
| Driver IC | COG Suggest R61509 |
| Signaal type | CPU/RGB |
| Signaalspanning | - |
CLAD030JA01AA backlight System
| Alias | - |
|---|---|
| Opslagtemp. | -40 ~~ 80 °C |
| Bedrijfstemperatuur. | -30 ~~ 70 °C |
| vibratie | - |
| Resolutie | 240(RGB)×400 |
| Puntsteek (mm) | 0.054×0.162 (H×V) |
| Pixelformaat | RGB Vertical Stripe |
| Pixelsteek (mm) | 0.162×0.162 (H×V) |
| Actief gebied (mm) | 38.88(H) × 64.8(V) |
| Bezel gebied (mm) | - |
| Outline Dim. (Mm) | 43(H) × 73.2(V) |
| Diepte (mm) | 1.0 (Typ.) |
| Formulierstijl | Flat Rectangle |
| Dikte van het glas | 0.50+0.50 mm |
| Beeldverhouding | 3:5 (H:V) |
| oriëntering | Portrait type |
| Gewicht | - |
| Behandeling | Without Polarizer |
| Luminantie (cd / m²) | 0 |
| contrast ratio | - |
| Kijk hoek | - |
| Weergavemodus | TN, Normally White, Transmissive |
| Beste zicht op | - |
| Respons (ms) | - |
| Witte coördinaat | - |
| Kleuren weergeven | 262K (6-bit) |
| Driver IC | COG Suggest R61509 |
| Signaal type | CPU/RGB |
| Signaalspanning | - |
| Vorm | - |
| Positie | - |
| Vervanging | - |
| Aantal stuks | - |
| Levenslang | - |
