Overzicht
Specificatie
TV120WTM-NH0

TV120WTM-NH0 Basis informatie
| panel Model | TV120WTM-NH0 |
|---|---|
| panel Brand | BOE |
| descrition | a-Si TFT-LCD ,12.0 inch, 2160×1440 |
| panel Type | a-Si TFT-LCD |
| TV120WTM-NH0 Prijs | Aanvraag Prijs & Lead Time |
| Bedrijfstemperatuur | -10 ~ 60 °C |
| Bewaar temperatuur | -20 ~ 70 °C |
| Opmerkingen | eDP1.3 |
TV120WTM-NH0 mechanische Kenmerken
| Dot resolutie | 2160(RGB)×1440 |
|---|---|
| Pixelconfiguratie | RGB Vertical Stripe |
| Pixel dichtheid | 215 PPI |
| Beeldverhouding | 15:10 (H:V) |
| Vormfactor | Flat Rectangle Display |
| Dot Pitch | 0.0392×0.1176 mm (H×V) |
| Pixel pitch | 0.1176×0.1176 mm (H×V) |
| Gewicht | 168g (Typ.) |
| Oppervlakte | Glare (Haze 0%), Hard coating (3H) |
| Actief gebied | 254.016×169.344 mm (H×V) |
| Bezel gebied | 256.316×172.244 mm (H×V) |
| Overzicht Dimensie | 262.42×179.55 mm (H×V) |
| Outline Depth | 2.25/4.25 (Typ./Max.) mm |
| Landschap of portret | Landscape type |
| Aanraakpaneel | Without |
TV120WTM-NH0 optisch Kenmerken
| Weergavemodus | ADS, Normally Black, Transmissive |
|---|---|
| Helderheid | 450 cd/m² (Typ.) |
| contrast ratio | 1000 : 1 (Typ.) (Transmissive) |
| Kleur weergeven | 16.7M (8-bit) |
| Kleurengamma | 85% NTSC (CIE1931) |
| Reactietijd | 25 (Typ.)(Tr+Td) |
| Kijk hoek | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
| Richting bekijken | Symmetry |
| Witte kleur-chromatiek | Wx:0.302; Wy:0.314 |
| Witte variatie | 1.25/1.33 (Typ./Max.)(9 points) |
| Zonlicht leesbaar | N |
TV120WTM-NH0 Electronics Feature
| Verticale frequentie | 60Hz |
|---|---|
| Reverse Scan | No |
TV120WTM-NH0 backlight System
| Lamp positie | Edge light type |
|---|---|
| Lamp type | WLED |
| Lampspanning | 28.8V (Max.) |
| Lampen Stroomverbruik | 3.65W (Typ.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | No |
TV120WTM-NH0 Signal Interface
| Signaalcategorie | eDP |
|---|---|
| Signaalklasse | eDP (4 Lanes) |
| Ingangsspanning voor paneel | 3.3V (Typ.) |
| Invoerstroom voor paneel | 330/350mA (Typ.) |
| Interface Type | Connector |
| Interface positie |
