Overzicht
Specificatie
S088WU02

S088WU02 Basis informatie
| panel Model | S088WU02 |
|---|---|
| panel Brand | CDTECH |
| descrition | a-Si TFT-LCD ,8.8 inch, 1920×480 |
| panel Type | a-Si TFT-LCD |
| S088WU02 Prijs | Aanvraag Prijs & Lead Time |
| Bedrijfstemperatuur | -10 ~ 50 °C |
| Bewaar temperatuur | -20 ~ 60 °C |
| Opmerkingen | 2/5 cut of 10.1 inch |
S088WU02 mechanische Kenmerken
| Dot resolutie | 1920(RGB)×480 |
|---|---|
| Pixelconfiguratie | RGB Vertical Stripe |
| Pixel dichtheid | 224 PPI |
| Beeldverhouding | >3:1 (H:V) |
| Vormfactor | Flat Rectangle Display |
| Dot Pitch | 0.037×0.113 mm (H×V) |
| Pixel pitch | 0.113×0.113 mm (H×V) |
| Oppervlakte | Hard coating |
| Actief gebied | 216.86×54.22 mm (H×V) |
| Bezel gebied | 221.2×57.84 mm (H×V) |
| Overzicht Dimensie | 229.66×67.5 mm (H×V) |
| Outline Depth | 3.5/4.3 (Typ./Max.) mm |
| Landschap of portret | Landscape type |
| Aanraakpaneel | Without |
S088WU02 optisch Kenmerken
| Weergavemodus | IPS, Normally Black, Transmissive |
|---|---|
| Helderheid | 600 cd/m² (Typ.) |
| contrast ratio | 800 : 1 (Typ.) (Transmissive) |
| Kleur weergeven | 16.7M (8-bit) |
| Reactietijd | 25 (Typ.)(Tr+Td) |
| Kijk hoek | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
| Richting bekijken | Symmetry |
| Witte kleur-chromatiek | Wx:0.313; Wy:0.329 |
| Zonlicht leesbaar | N |
S088WU02 Electronics Feature
| Verticale frequentie | 60Hz |
|---|---|
| Reverse Scan | No |
S088WU02 backlight System
| Lamp positie | Edge light type |
|---|---|
| Lamp type | WLED |
| Lamp Hoeveelheid | 4S9P |
| Lamp vorm | Array |
| Levensduur van de lamp | 30K(Typ.) (Hours) |
| Lampspanning | 12.8/13.2V (Typ./Max.) |
| Lampstroom | 180/225mA (Typ./Max.) |
| Lampen Stroomverbruik | 2.3/2.97W (Typ./Max.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | No |
S088WU02 Signal Interface
| Signaalcategorie | LVDS |
|---|---|
| Signaalklasse | LVDS (1 ch, 8-bit) |
| Ingangsspanning voor paneel | 3.3/9.89/21.88/-6.8V (Typ.)(VCC/AVDD/VGH/VGL) |
| Invoerstroom voor paneel | TBD |
| Interface Type | Connector |
