Overzicht
Specificatie
LTA460HM05

LTA460HM05 Basis informatie
| panel Model | LTA460HM05 |
|---|---|
| panel Brand | SAMSUNG |
| descrition | a-Si TFT-LCD ,46 inch, 1920×1080 |
| panel Type | a-Si TFT-LCD |
| LTA460HM05 Prijs | Aanvraag Prijs & Lead Time |
| Bedrijfstemperatuur | 0 ~ 50 °C |
| Bewaar temperatuur | -20 ~ 60 °C |
LTA460HM05 mechanische Kenmerken
| Dot resolutie | 1920(RGB)×1080 (FHD) |
|---|---|
| Pixelconfiguratie | RGB Vertical Stripe |
| Pixel dichtheid | 47 PPI |
| Beeldverhouding | 16:9 (H:V) |
| Vormfactor | Flat Rectangle Display |
| Dot Pitch | 0.17675×0.53025 mm (H×V) |
| Pixel pitch | 0.53025×0.53025 mm (H×V) |
| Gewicht | 14.0Kgs |
| Oppervlakte | Antiglare, Hard coating (3H) |
| Actief gebied | 1018.08×572.67 mm (H×V) |
| Bezel gebied | 1024.4×579.2 mm (H×V) |
| Overzicht Dimensie | 1083×627 mm (H×V) |
| Outline Depth | 73.5 (Max.) mm |
| Landschap of portret | Landscape type |
| Aanraakpaneel | Without |
LTA460HM05 optisch Kenmerken
| Weergavemodus | S-PVA, Normally Black, Transmissive |
|---|---|
| Helderheid | 430 cd/m² (Typ.) |
| contrast ratio | 4500 : 1 (Typ.) (Transmissive) |
| Kleur weergeven | 16.7M (8-bit) |
| Kleurengamma | 72% NTSC (CIE1931) |
| Reactietijd | 8 (Typ.)(G to G) |
| Kijk hoek | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Richting bekijken | Symmetry |
| Witte kleur-chromatiek | Wx:0.280; Wy:0.290 |
| Witte variatie | 1.33 (Max.)(9 points) |
| Zonlicht leesbaar | N |
LTA460HM05 Electronics Feature
| Verticale frequentie | 60Hz |
|---|---|
| Reverse Scan | No |
LTA460HM05 backlight System
| Lamp positie | Direct light type |
|---|---|
| Lamp type | CCFL |
| Lamp Hoeveelheid | 8 pcs |
| Lamp vorm | Straight |
| Levensduur van de lamp | 40K(Min.) (Hours) |
| Interface Type | Connector |
| Lamp Driver Board | 6.24/6.66A (Typ./Max.) |
LTA460HM05 Signal Interface
| Signaalcategorie | LVDS |
|---|---|
| Signaalklasse | LVDS (2 ch, 8-bit) |
| Ingangsspanning voor paneel | 12.0V (Typ.) |
| Invoerstroom voor paneel | 1.28/1.50A (Typ./Max.) |
| Stroomverbruik van het paneel | 15.36/18.0W (Typ./Max.) |
| Interface Type | Connector |
| Signaalinterface | JAE - FI-RE51S-HF, Pitch:0.5 mm, Pin:51 pins |
