Overzicht
Specificatie
BRS650H3

BRS650H3 Basis informatie
| panel Model | BRS650H3 |
|---|---|
| panel Brand | BERISE |
| descrition | a-Si TFT-LCD ,65 inch, 1920×1080 |
| panel Type | a-Si TFT-LCD |
| BRS650H3 Prijs | Aanvraag Prijs & Lead Time |
| Bedrijfstemperatuur | 0 ~ 50 °C |
| Bewaar temperatuur | -20 ~ 60 °C |
| Opmerkingen | Surface Luminance, white 3D: 700 cd/m² |
BRS650H3 mechanische Kenmerken
| Dot resolutie | 1920(RGB)×1080 (FHD) |
|---|---|
| Pixelconfiguratie | RGB Vertical Stripe |
| Pixel dichtheid | 34 PPI |
| Beeldverhouding | 16:9 (H:V) |
| Vormfactor | Flat Rectangle Display |
| Dot Pitch | 0.248×0.744 mm (H×V) |
| Pixel pitch | 0.744×0.744 mm (H×V) |
| Gewicht | 18.5/19.4Kgs (Typ./Max.) |
| Oppervlakte | Antiglare (Haze 1%), Hard coating (2H) |
| Actief gebied | 1428.5×803.5 mm (H×V) |
| Overzicht Dimensie | 1444.9×823.7 mm (H×V) |
| Outline Depth | 38.3 (Typ./Max.) mm |
| Landschap of portret | Landscape type |
| Aanraakpaneel | Without |
BRS650H3 optisch Kenmerken
| Weergavemodus | IPS, Normally Black, Transmissive |
|---|---|
| Helderheid | 2500 cd/m² (Typ.) |
| contrast ratio | 1400 : 1 (Typ.) (Transmissive) |
| Kleur weergeven | 16.7M/1.06B (8-bit / 8-bit + Dithering) |
| Kleurengamma | 72% NTSC (CIE1931) |
| Kijk hoek | 89/89/89/89 (Min.)(CR≥10) (L/R/U/D) |
| Richting bekijken | Symmetry |
| Witte kleur-chromatiek | Wx:0.281; Wy:0.288 |
| Witte variatie | 1.54 (Max.)(9 points) |
| 3D-weergave | |
| Zonlicht leesbaar | Y |
BRS650H3 Electronics Feature
| Verticale frequentie | 120Hz |
|---|---|
| Reverse Scan | No |
| Totaal stroomverbruik | 345W (Typ.) |
BRS650H3 backlight System
| Lamp positie | Direct light type |
|---|---|
| Lamp type | WLED |
| Levensduur van de lamp | 30K(Min.) (Hours) |
| Lampspanning | 20.8/22.8/24.9V (Min./Typ./Max.) |
| Lampen Stroomverbruik | 340/345W (Typ./Max.) |
| Interface Type | Connector |
| Lamp Driver Board | No |
BRS650H3 Signal Interface
| Signaalcategorie | LVDS |
|---|---|
| Signaalklasse | LVDS (4 ch, 8/10-bit) |
| Ingangsspanning voor paneel | 12.0V (Typ.) |
| Invoerstroom voor paneel | 270/351mA (Typ./Max.) |
| Stroomverbruik van het paneel | 3.24/4.21W (Typ./Max.) |
| Interface Type | Connector |
| Signaalinterface | JAE - FI-RXE51S-HF, Pitch:0.5 mm, Pin:51 pins |
